SJPCB Standard PCB
SJPCB FR4 single-sided, double-sided, and multilayer PCB fabrication for general electronics and research projects.
Core SJPCB manufacturing specifications for customers evaluating SJPCB as a PCB fabrication and PCB assembly supplier. The SJPCB capability matrix below documents the full range of materials, structures, and inspection options SJPCB supports for international electronics customers.
Final SJPCB capability depends on board design, material, stackup, copper, and order requirements. Contact SJPCB to confirm specifications for your specific project.
| Capability | SJPCB Range / Options | Related SJPCB Service |
|---|---|---|
| Layers | 1–32 layers | SJPCB PCB Manufacturing |
| Material | FR4, Rogers, Rogers Hybrid Stackup, Aluminum Base, Copper Base, High TG, Flexible (FPC), Rigid-Flex | SJPCB Flexible PCB / Rigid-Flex / Metal Core PCB |
| Board Thickness | 0.2mm – 5.0mm | SJPCB PCB Manufacturing |
| Surface Finish | HASL, Lead-Free HASL, ENIG, Immersion Silver, OSP | SJPCB PCB Manufacturing |
| Solder Mask | Green, Blue, Black, Red, White, Yellow, Purple | SJPCB PCB Manufacturing |
| Copper Thickness | 1oz – 10oz (Heavy Copper supported) | SJPCB Heavy Copper PCB |
| Min Line Width / Spacing | 2mil / 2mil | SJPCB HDI PCB |
| Min Hole Size | 0.1mm via laser drill | SJPCB HDI PCB |
| Impedance Control | Supported, ±5% tolerance | SJPCB HDI PCB |
| Blind and Buried Vias | Supported | SJPCB HDI PCB |
| HDI Capability | Up to 3rd order HDI, microvias and any-layer HDI available | SJPCB HDI PCB |
| Flexible PCB (FPC) | Single-side, double-side and multilayer FPC | SJPCB Flexible PCB |
| Rigid-Flex | Supported — combined rigid and flexible construction | SJPCB Rigid-Flex PCB |
| Rogers / RF Material | Rogers 4003C, 4350B, 5880 and hybrid Rogers+FR4 mixed stackup supported | SJPCB RF / Microwave PCB |
Final SJPCB PCBA capability depends on component availability, BOM complexity, and order quantity. SJPCB supports both prototype and small-batch production assembly.
| Capability | SJPCB Range / Options | Related SJPCB Service |
|---|---|---|
| Component Size | 01005, 0201, 0402, 0603 and above | SJPCB PCB Assembly |
| BGA / QFN | BGA pitch down to 0.3mm, QFN and LGA supported | SJPCB PCB Assembly |
| Assembly Type | Single-side and double-side SMT, mixed PTH and SMT | SJPCB PCB Assembly |
| Through-Hole | Supported — wave soldering and hand soldering | SJPCB PCB Assembly |
| IPC Standard | IPC-A-610 Class 2 and Class 3 | SJPCB PCB Assembly |
| Solder Paste | Lead-free and leaded, SAC305 | SJPCB PCB Assembly |
| Inspection | AOI, X-Ray for BGA, 3D SPI | SJPCB PCB Assembly |
| Conformal Coating | Available on request | SJPCB PCB Assembly |
SJPCB FR4 single-sided, double-sided, and multilayer PCB fabrication for general electronics and research projects.
SJPCB HDI, controlled impedance, blind vias, buried vias, and high TG materials for demanding designs.
SJPCB flexible PCB (FPC), rigid-flex PCB, heavy copper PCB, and aluminum PCB for niche applications.
Send SJPCB your specifications such as layers, material, copper thickness, surface finish, and quantity for a tailored quote.